Station | #89 | #175 | #35 |
Yangon | 07:15 | 18:25 | 21:00 |
Bago | 09:02 | 20:14 | 22:47 |
Kyeikhto | 11:55 | 23:17 | 01:27 |
Hninpale | 12:58 | 00:17 | 02:25 |
Thahton | 14:02 | 01:25 | 03:30 |
Mawlamyine | 06:00 | 04:00 | 06:00 |
Thabyuzayat | – | 06:47 | – |
Ye | – | 10:10 | – |
Dawei Port | – | 19:00 | – |
Station | #89 | #175 | #35 |
Yangon | 07:15 | 18:25 | 21:00 |
Bago | 09:02 | 20:14 | 22:47 |
Kyeikhto | 11:55 | 23:17 | 01:27 |
Hninpale | 12:58 | 00:17 | 02:25 |
Thahton | 14:02 | 01:25 | 03:30 |
Mawlamyine | 06:00 | 04:00 | 06:00 |
Thabyuzayat | – | 06:47 | – |
Ye | – | 10:10 | – |
Dawei Port | – | 19:00 | – |
Copyright © 2023 Myanmar Trains